Open Preliminary C                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Douglas Payne* Happy Valley1 33.0033.00 10 0.033.00 10 05
Teresa BrookinsNegrito 233.00 33.001 00.0 33.001 00 15
Rebecca Coffin Vickery WizeKrack3 33.3033.30 30 0.033.30 30 08
Susanna Holder FDF Riverina4 34.4034.40 50 0.034.40 40 01
Sarah Cousins* Sylvester Z5 34.4034.40 50 0.034.40 40 016
Jodi Hemry*In Style 637.40 37.407 00.0 37.406 00 12
Sarah Cousins*Troy 740.70 40.7014 00.0 40.709 00 10
Valerie Vizcarrondo* Cllifton Jade8 42.9038.90 110 0.038.90 84 011
Sinead Halpin* Show Down9 46.1038.10 90 0.038.10 74 46
Sharon White* Fortunate Son10 46.1044.10 150 0.044.10 100 218
Duncan MacRae Flash Point11 72.4040.40 1320 0.060.40 1112 04
Kelli Temple*Sandpiper 12136.90 33.704 6039.2 132.9012 40 14
                  2
                  7
                  9
                  13
Elizabeth Bennett* CornichonE E38.90 1160  E E   19
Cathy Wieschhoff*Simba RR 38.109 60  RR    17
Marty Whitehouse* Final ScoreRF RF37.80 80  RF RF   3
               
               
Preliminary Championship A                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Paige GarsonCombalache 127.40 27.401 00.0 27.401 00 32
Sandy McCormack Aphrodite2 32.6032.60 30 0.032.60 20 031
Lynn Symansky* Morning Star3 32.6032.60 30 0.032.60 20 024
Lynn Symansky*Donner 433.00 33.006 00.0 33.005 00 33
Matt Flynn*Weatherly 535.90 35.909 00.0 35.907 00 20
Colleen McKitrick Connor II6 36.6032.60 30 0.032.60 24 029
Julie AbeCasper 739.30 39.3011 00.0 39.308 00 27
Maddi Fleit Guypowder Valley8 39.3039.30 110 0.039.30 80 030
Melissa Ashley Fox Diamond Legacy9 51.6035.60 70 0.035.60 616 022
Allison Smith Double Rivers 2 cool10 59.6035.60 720 0.055.60 104 025
*                 21
*                 26
                  28
Sarah Bratton Aztec GoldE E36.70 1060  E E   23
Kim Severson* Wiley PostWD WD27.80 2   WD WD   34
               
               
Open Intermediate A                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Sharon White* Russian Roulette II1 32.4027.60 20 4.832.40 10 041
Nicholas Cwick* Simply Priceless2 36.8030.00 50 6.836.80 20 039
Sarah Cousins* The Robber Baron3 36.9034.50 60 2.436.90 30 036
Kelli Temple*Valentine 437.80 28.603 09.2 37.805 00 44
Sarah Cousins*Joule 541.40 39.0010 02.4 41.406 00 46
Douglas Payne* World Premiere6 41.6037.60 90 0.037.60 44 035
Kelli Temple*Veelion 742.90 26.901 016.0 42.907 00 45
Kelli Temple*Axel Rose 843.80 29.004 014.8 43.808 00 38
Timothy Burke Fernhill Flag9 50.2036.60 80 13.650.20 90 042
                  37
Sarah Cousins*Tsunami WDWD 40.7011    WDWD    40
Mikki Kuchta*Calle WDWD 35.207    WDWD    43
               
               
Intermediate Rider B                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Laura Vello* Winning Facts1 41.4041.40 40 0.041.40 20 057
Ashley KehoeMazetto 241.70 40.703 00.0 40.701 01 54
Jennifer O’Neill That’ll Do II3 45.7041.70 50 0.041.70 34 050
Justine Dutton* Ramona Quimby4 54.5054.50 100 0.054.50 40 053
Kerry Torrey Beantown Player5 56.3040.30 10 16.056.30 50 048
Christine Ehlers Reggae Moon6 57.2050.00 90 7.257.20 60 049
Heather Johnston Jumpstreet7 60.7045.50 60 15.260.70 70 047
Lindsey Rairden*Kozmo 862.50 49.708 012.8 62.508 00 55
Sarah Robb*The Houdini 965.50 55.9011 09.6 65.509 00 56
Shanon Baker* Black Sox Shiraz10 74.9040.30 120 13.673.90 100 152
Erin Neville* Doctor’s Order (first ride) 11154.40 47.607 6038.8 146.4011 80 51
               
               
YR Open Intermediate C                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Courtney Sendak* Wil'ya Love Me1 44.3037.90 10 6.444.30 10 063
Tyler Frey*Sirrahsta 250.90 46.906 04.0 50.903 00 61
Missy Miller* Amazing Grace3 53.5043.10 40 6.449.50 24 062
Natalie Hargis Roman Holiday4 73.2045.20 520 8.073.20 40 060
Mary EvertAriel 579.00 38.602 2020.4 79.005 00 59
                  64
Arden Wildasin* Totally Awesome BoscoR R41.00 320  R R   58
               
               
Preliminary Rider D              
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Hillary IrwinVitesse 144.70 41.103 03.6 44.701 00 66
Adele BakerLukipela 245.90 31.101 014.8 45.902 00 70
Erin KimmerColtrane 363.40 43.005 016.4 59.403 40 68
Julia Beamish Ally Kilaloo Clover4 75.8032.20 220 19.671.80 44 073
Valerie Ashker Solar Express5 159.9041.90 480 26.0147.90 58 471
*                 65
                  67
                  69
                  72
                  74
*                 75
               
               
JrYr Open Preliminary D                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Lizzie SnowPop Star 131.60 29.601 02.0 31.601 00 84
Alison Wilaby Holla Vettir2 37.7033.70 30 0.033.70 24 079
Teresa Harcourt Bonza Twist of Fate3 38.0035.20 50 2.838.00 30 083
Alexandra WestAberdeen 443.20 39.6010 03.6 43.204 00 87
Lacey Ogden Dear Abby 544.90 38.908 06.0 44.905 00 76
Christina McKitrick Teco6 47.9034.10 40 12.846.90 70 180
Courtney Sendak* Paint it Black7 50.6037.00 60 9.646.60 64 090
Abbey Meyer Wally The Beerman8 61.5051.10 140 6.457.50 94 088
Olivia Hurt*Nic Nack 963.10 48.9012 09.2 58.1010 41 82
Chelsey Adams Cruise in Style10 64.1038.10 720 6.064.10 110 091
Matthew Ulmer Take A Chance11 66.2049.60 130 7.657.20 88 178
Summer Covar Out To Sea II12 84.1044.10 1120 12.076.10 128 086
                  81
                  85
                  92
Arden Wildasin*Mandar WDWD 32.602    WDWD    89
Kate LokeyCherubino RR 39.309 60  RR    77
               
               
Preliminary Horse B                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Wendy MasemerLikolina 140.30 36.301 04.0 40.301 00 101
Ryan WoodPunch and Run 242.20 42.206 00.0 42.202 00 96
Sharon White* Jos Calquen3 44.5039.30 20 5.244.50 40 098
Shanon Baker* Johnny be Good4 44.7041.90 50 2.844.70 50 099
Ryan Wood* With Enthusiasm5 47.8047.80 120 0.047.80 60 0105
Liz Riley* Ghost Whisperer6 48.4044.40 90 0.044.40 34 0102
Lisa Mendell*Red River 753.50 41.103 08.4 49.507 40 95
Lynn Symansky* Royal Guest8 54.7046.30 100 8.454.70 80 093
Elizabeth Bennett* Full O’Fancy9 77.0047.00 110 22.069.00 108 094
Laura Vello* C’est La Vie10 170.4043.00 780 46.4169.40 110 1104
                  97
Lisa Mendell* Ripplin’ WatersE E41.10 380  E E   103
Cathy Wieschhoff* I’ve Got a StarWD WD43.70 80 17.661.30 9WD  100
               
               
ATC Preliminary B                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Gigi Carter Inka Dinka Doo1 38.6037.80 30 0.838.60 40 0121
Erin RissoBeacon 241.30 33.302 00.0 33.302 80 110
Cindy WoodUnbelievable 344.40 40.407 00.0 40.405 40 107
Yvonne LucasDakota 445.00 33.001 00.0 33.001 120 117
Rick CaldwellOlmsted 545.20 40.407 00.8 41.206 40 114
Tracy Thorn McRae Larkrullah6 50.5038.50 40 0.038.50 312 0119
Kami WolkHurricane Bay 756.70 45.9012 06.8 52.708 40 108
Katie Murphy First Glance8 57.4043.00 100 10.453.40 90 4112
Mardi HermanZoe VIII 961.90 45.9012 00.0 45.907 160 115
Ann Baumgardner Mick Dreamy10 61.9051.10 150 6.857.90 104 0113
Rebekah Calder*Grazie 1165.90 50.7014 015.2 65.9012 00 120
Helen Rutter Push the Light12 69.5041.50 90 22.063.50 114 2111
                  109
Rebekah Calder*Stewart EE 40.005 60  EE    106
Eliza Farren* Bantry Bays DublinTE TE43.00 100  TE TE   116
Linda DreherRemington TETE 40.005 0  TETE    118
               
               
ATCTraining A                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Diane Thompson Back in Boston Again1 29.5029.50 10 0.029.50 10 0131
Ross EricksonFunewgie 234.50 34.504 00.0 34.503 00 132
Kip Holloway Lord Baltimore3 36.5036.50 50 0.036.50 50 0134
Barbara Fitch Irish Heartbeat4 37.5037.50 60 0.037.50 60 0127
Karen McCollomPearl 539.20 34.003 01.2 35.204 40 125
Annika LipskyKaroo 640.50 32.502 00.0 32.502 80 123
Amy HurtLady in Red 742.00 42.0011 00.0 42.009 00 122
Hillary Horton Badlands Billy8 49.5045.50 160 0.045.50 114 0129
Gillian Clissold Dirt Bike9 50.8044.00 130 2.846.80 124 0130
Patricia Weston* Actin Time10 54.5043.50 120 0.043.50 104 7137
Foy Barksdale Point Clear11 58.0038.00 720 0.058.00 130 0136
Abbey Dondanville Devil’s Advocate12 62.5038.50 90 0.038.50 824 0133
Patricia Weston* Lighthouse13 72.5041.50 1020 0.061.50 148 3124
Cindy DePorter Drop the Buck14 89.5044.50 1520 16.080.50 154 5128
Suzanne Lavoie Heaven In My Hat15 134.0044.00 1380 10.0134.00 160 0135
Jennifer Smith Mainway’s GemstoneE E38.00 70 0.038.00 7E  126
               
               
ATC Novice A                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Kiki Osborne Newtown Pippin1 31.5031.50 20 0.031.50 10 0153
Sara LieserAbacus 233.40 31.001 02.4 33.402 00 143
Susan Jellum Amazing Grace3 35.0035.00 50 0.035.00 50 0152
Alicia Daily* Cady’s Goldkeeper4 37.0037.00 70 0.037.00 60 0155
Diane McBroom Ground Force5 37.0037.00 70 0.037.00 60 0139
Pamela BlumbergKodak 637.50 37.509 00.0 37.508 00 140
Anne BeechMerlot 738.50 34.503 00.0 34.503 40 154
Clarissa Edelston Body n’ Soul8 38.5034.50 30 0.034.50 34 0146
Lisa BurnettWinston 940.50 40.5010 00.0 40.509 00 141
Laurel Loukx Shiloh Sparks10 42.0042.00 110 0.042.00 100 0138
Pat Martin Dashing Jeeves11 52.9046.50 160 2.448.90 134 0150
Suzanne Murray English Patient12 61.0045.00 140 10.055.00 144 2145
Andrew StahlingClaire 1370.00 46.0015 200.0 66.0015 40 147
Cheryl Microutsicos Up and Coming14 83.1046.50 1620 15.682.10 160 1148
Mini Gammell Princess Buttercup15 86.0044.00 120 2.046.00 124 36149
Alexandra Horn Clover Express16 107.4048.00 1820 14.482.40 174 21142
Andrea Cushing Apologies AcceptedWD WD35.50 60 8.043.50 11WD  144
Andra Simons Southern ComfortTE TE44.50 1320  TE TE   151
               
               
ATC Novice B                  
Rider Horse Final Place Final Score DressPlace XC Jump XC TimeScore PlaceSJ Jump SJ TimePinny
Heidi Brueckner Inquisitive1 32.0032.00 20 0.032.00 10 0172
Raymond Venoski Back Street Girl2 33.9031.50 10 2.433.90 30 0163
Catherine MeyersFedex 338.50 38.509 00.0 38.505 00 160
Yvette Seger Roger Rabbit4 40.5036.50 40 0.036.50 44 0159
Mary Alice Sudduth Jessica III5 42.0042.00 130 0.042.00 90 0156
Heatherlee Bailey-Cooner Silver Trophy6 43.7036.50 40 3.239.70 74 0167
Renata Huffman Legal Talk7 43.9043.50 140 0.443.90 100 0157
Barbara Culbert Custom Halo8 44.0033.00 30 0.033.00 24 7161
Terry Adcock Liam An Capall9 45.9037.50 60 2.439.90 84 2169
Denise Bonds Appealing Reality10 60.8050.00 160 10.860.80 120 0164
Dana Meads Alexander The Great11 62.5039.50 110 0.039.50 68 15170
Donna Bottner Captain My Captain12 65.5037.50 620 0.057.50 118 0168
Becky Guerico Happy Clover13 66.0041.00 1220 0.061.00 134 1173
Karen O’Shaughnessy Jilllian Grey14 140.9045.50 1560 32.4137.90 140 3162
Nellie HanaganFinnegan EE EE    EE    171
Adrienne ClassenLily TETE 37.506 00.0 TETE    165
Margaret KellySeamus WDWD 54.5017    WDWD    166
Marianne de Barbadillo Myers WonderWD WD39.00 10   WD WD   158
               
               
Open Training C                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Ryan WoodCaesar 127.50 27.501 00 27.501 00.0 192
Nicholas Cwick* Justa Bob2 32.5032.50 50 032.50 30 0.0190
Douglas Payne*Armand 334.00 34.007 00 34.005 00.0 174
Ryan Wood*Remi 435.00 35.009 00 35.007 00.0 189
Douglas Payne*Charm 535.00 35.009 00 35.007 00.0 185
Elizabeth Bennett* Port Scatho6 35.1033.50 60 033.50 40 1.6180
Megan Lynn I’ve Got The Rhythm7 39.0035.00 94 039.00 110 0.0193
Catherine Hanagan* Cool Virginia Breeze8 42.5042.50 150 042.50 130 0.0178
Catherine Hanagan* Phoenix Song9 50.0050.00 180 050.00 170 0.0188
Molly Bull*Etoile 1050.00 32.003 40 36.009 014.0 175
Katherine Becker Tiger Eye II11 52.5038.50 134 244.50 150 8.0191
*                 177
                  187
Molly Cavanaugh Moonlight Rock N’RollR R30.50 20 030.50 2   183
Kari Briggs*Real Deal RFRF 48.5017 00 48.5016    181
Kate Fitzgerald* Dernavaragh CalvinWD WD34.50 80 034.50 6   176
Jodi Hemry* Harbor NightWD WD36.50 124 040.50 12   179
Courtney Carson Sunny RosorainWD WD40.00 144 044.00 14   182
Marissa Baderschneider* Pancho’s PisteleroWD WD42.50 158 050.50 18   184
Jill MooneyNoble Touch WDWD 32.003 40 36.009    186
               
               
Jr Training A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Olivia Hurt*Miford 129.50 29.501 00 29.501 00.0 204
Morgan Booth Elphin Odin2 35.0035.00 30 035.00 20 0.0206
Charlotte Collier Rockefeller IV3 41.5041.50 100 041.50 60 0.0199
Jennifer Lyford Lewis II4 47.0039.00 68 047.00 90 0.0196
Brooke Baugher Smoke Signal5 49.0039.00 64 649.00 110 0.0197
Bennett Camp-Crowder Robinson6 60.0040.00 90 040.00 520 0.0205
Skye Hebert Brat’s Secert7 60.8046.00 1312 058.00 120 2.8203
Lily Carter All Business8 66.2043.00 110 043.00 820 3.2200
Kelly Daniels Gentle Quest9 72.1036.50 40 036.50 320 15.6198
Haley Tucker Carpe Diem III10 89.6037.00 50 542.00 720 27.6207
                  208
                  209
Trae Meder Preemptive StrikeE E34.00 2E  E E   202
Jackie McGuinness PepperTE TE39.00 60 039.00 4   195
Jessie Cone Totally ThomasWD WD50.00 148 058.00 12   194
Melissa DavickReno WDWD 44.5012 40 48.5010    201
               
               
Training Horse B                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Laura Vello* Fancifl Miss1 31.5027.50 14 031.50 10 0.0226
Douglas Payne* Shining North Star2 34.0034.00 80 034.00 40 0.0216
Nicholas Cwick* Galactic3 35.5031.50 24 035.50 50 0.0214
Sally Shirley The Senator4 37.2032.00 40 032.00 20 5.2222
Gillian Clissold Motocross5 38.5038.50 110 038.50 90 0.0210
Lisa Mendell* Hokus Pokus6 40.0032.00 48 040.00 110 0.0220
Arden Wildasin* Watch Out7 42.6033.00 60 033.00 30 9.6218
Matt Flynn* BreakThrough8 50.9031.50 24 338.50 90 12.4211
Liz Riley* It’s The Truth9 56.9036.50 90 036.50 620 0.4221
Andy Amato Aiden’s Epic10 66.0038.00 100 038.00 820 8.0219
                  212
*                 213
*                 215
*                 223
                  224
                  225
Kim Severson* Echo NovemberWD WD33.50 74 037.50 7   217
               
               
Senior Training Rider D                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Mary ClareEragow 127.00 27.001 00 27.001 00.0 236
Robin Mershon Undeniable Grace2 30.5030.50 30 030.50 20 0.0245
Hunter Barto Talk Of The Town3 34.0030.00 24 034.00 40 0.0240
Morgan KellyWatching 434.90 30.503 40 34.505 00.4 229
Kara Clissold Mischief Managed5 37.9033.50 94 037.50 90 0.4237
Lindsay Berreth Oh So Extreme6 42.9032.50 64 036.50 80 6.4230
Alfred RayneDoctor Al 743.00 43.0016 00 43.0014 00.0 228
Leslie MintzIzabella 847.00 33.007 80 41.0012 06.0 235
Mary Millhiser Dublin’s Own9 50.2033.00 70 235.00 70 15.2246
Katherine Houston Leanna”s Legacy10 58.5044.50 188 052.50 190 6.0239
Lindsey O’Donnell Scandalous Action11 74.7033.50 94 239.50 1020 15.2242
                  231
*                 247
                  248
Kimberly Bradley Rill’s GulliverE E38.50 144 042.50 1360  227
Jessica Meckes Karma’s ShadowE E41.50 154 045.50 1760  233
Suzy Gehris Happy FellowRF RF34.50 110 034.50 50  234
Jessica Bowen LHF ChaucerRF RF36.00 124 040.00 110  243
Kelsea Blazek Jon’s April LarkTE TE47.00 190 047.00 18   232
Erin Mungovan Ridgetop Blue WillowWD WD36.50 138 044.50 16   238
Susan Southard Civil LIbertyWD WD31.00 50 132.00 3   241
Blaine Orris Tully Cross RileyWD WD43.00 160 043.00 14   244
               
               
Training Horse A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Douglas Payne* Fernhill Frolic1 35.5035.50 10 035.50 10 0.0258
Sharon White* Inspiration2 37.5037.50 30 037.50 20 0.0257
Douglas Payne* Crown Talisman3 41.5041.50 50 041.50 30 0.0263
Nicole Coffey Contortionist4 43.0039.00 44 043.00 40 0.0251
Ryan Wood* Count Tolstoy5 45.0037.00 28 045.00 70 0.0255
Valerie Vizcarrondo* Thriller6 45.4043.00 80 043.00 40 2.4260
Rachel ParkerQue Sera 745.50 41.505 40 45.508 00.0 249
Jennifer Ward Enough Testing8 52.5044.50 90 044.50 60 8.0261
Maggie Sharp* Terryberry9 64.4050.00 124 054.00 110 10.4252
                  250
                  259
                  262
                  264
                  265
Kaelin Creange Chokolate’s Smooth As Silk EE 45.0010 40 49.0010 60  253
Liz Riley* Redemption SongWD WD42.00 74 046.00 9   254
Jessie Hargrave-Martin* Kian McKoolWD WD46.50 1112 462.50 12   256
               
               
Open Novice D                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Catherine Hanagan*Uno 129.50 29.502 00 29.501 00.0 268
Maggie Sharp* F.I.S. Almight Bruce2 30.0030.00 40 030.00 20 0.0275
Catherine Hanagan* Jersey3 30.5030.50 50 030.50 30 0.0283
Ben Tursam*Mad Hatter 432.50 30.505 00 30.503 02.0 282
Sharon Desmettre Bright Potential5 39.5035.50 124 039.50 120 0.0279
Rachael Livermore Peanut Butter6 40.2035.00 104 039.00 110 1.2274
Elizabeth Spencer Paradise Kruise7 43.0039.00 154 043.00 130 0.0271
Sarah Waters Sky Spinner8 46.0046.00 180 046.00 160 0.0277
Katie HasseOlando 953.90 29.502 40 33.506 200.4 270
Cynthia Weldon Providence10 70.8048.00 190 048.00 170 22.8281
Ashley Adams* Lonely GroomE E35.00 10E  E E   267
Rebecca PolanMadame X RFRF 32.007 00 32.005    276
Marissa Baderschneider* Twisted FateRT RT38.00 14RT  RT RT   284
Elizabeth Rogers Storm of the CenturyTE TE43.00 170 043.00 13  0.0269
Beth Mueller Rave ReveiwTE TE33.50 84 037.50 920 0.0273
Arielle Podlejski Tappin’ to the MusicWD WD37.50 130 037.50 9   266
Paula Horne Touchstone TuxedoWD WD39.00 154 043.00 13   272
Judy BodnarDun Waiting WDWD 34.009 00 34.007    278
Molly Bull*Andiamo VI WDWD 26.001 80 34.007    280
               
               
Jr Novice Rider B                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Ashley Beale* On Center Stage1 28.5028.50 10 028.50 10 0.0305
Stephanie TillChamp 229.50 29.502 00 29.502 00.0 298
Ashley Beale* Texas Kahlua3 30.5030.50 40 030.50 40 0.0286
Tori Nuchols Simply Quiet4 32.5032.50 80 032.50 70 0.0294
Erin Riley Life of Riley5 33.0033.00 100 033.00 80 0.0302
Lillly Wardell Redefined6 35.4035.00 130 035.00 90 0.4300
Rebecca Barber Duane’s Country7 35.5035.50 140 035.50 100 0.0285
kristin NeillSea Fog 835.50 35.5014 00 35.5010 00.0 291
Hannah HillJimmy 935.70 30.504 00 30.504 05.2 296
Eliza Crosby Magic Carpet Ride10 37.0033.00 104 037.00 140 0.0287
Sarah Nelson City of Heros11 37.0033.00 104 037.00 140 0.0288
Adelaide Everts Kiltealyman12 38.0038.00 170 038.00 160 0.0289
Gibson EvertsRemington 1339.40 39.0018 00 39.0017 00.4 290
Rachel Lawson She’s My Temple14 42.5042.50 190 042.50 190 0.0295
Payton GarsonGood News 1543.70 32.508 80 40.5018 03.2 293
Kaitlyn Schmitt Avanti Rex16 51.1029.50 20 029.50 20 21.6292
Taylor Key Worth The Wait17 75.1031.50 64 035.50 1020 19.6299
Danielle Wick I Could Get Used To This18 92.3031.50 60 031.50 640 20.8301
                  297
                  304
Olivia Briskin Emilys FancyTE TE35.50 140 035.50 10  0.0303
               
               
Novice Horse C                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Laura Vello*Kaiko Jana 130.50 30.501 00 30.501 00.0 318
Lynn Symansky* Holyfield2 31.0031.00 20 031.00 20 0.0308
Ben Tursam*Chance 333.00 33.003 00 33.003 00.0 313
Caitlyn Holden* Impressive Stuffr4 35.0033.00 30 033.00 30 2.0312
Debbie WelchBainne 537.00 33.003 40 37.006 00.0 316
Eliza Farren* Bantry Bays Winston6 38.9038.50 100 038.50 70 0.4309
Missy Miller* Molly Malone7 43.4039.00 114 043.00 120 0.4311
Maria Carlone Makin Time8 44.0040.00 134 044.00 140 0.0310
Michelle Styles A Stormy Rose9 45.8039.00 114 043.00 120 2.8319
Cathy Wieschhoff Action Now10 52.5042.50 164 046.50 150 6.0322
Rebekah Calder*Slip 1171.70 34.507 00 34.505 2017.2 320
Tyler Frey* Nurvy TacticsWD WD43.50 174 451.50 16   306
Vicki ReynoldsChub Cay WDWD 40.5014 00 40.508    307
Cody Armstrong Two SteppinWD WD33.50 68 041.50 10   314
Joan Turner-Burden Unbridled DeputyWD WD36.50 84 040.50 8   315
Annie JonesSir Bentley WDWD 41.5015 00 41.5010    317
Ashley Adams*Isbond WDWD 38.009 WD  WDWD 0  321
               
               
Senior Novice Rider A                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Sabine DesperKoublet 135.50 35.502 00 35.501 00.0 325
Michelle Frazier Quid Pro Quo2 37.0037.00 30 037.00 20 0.0323
Samantha Reinbold Longfield Dougal3 41.6034.00 14 038.00 30 3.6329
Virginia Horne Touchstone Firefly4 42.0042.00 90 042.00 80 0.0324
Kathleen Cannon Four Aces5 47.0047.00 150 047.00 120 0.0335
Laurence Ross Steel Commander6 47.1041.50 70 041.50 60 5.6331
Tiffany Cunningham Mr. Brightside7 50.2045.00 144 049.00 130 1.2328
Barbara Shelor Fade to Grey8 52.5044.50 128 052.50 140 0.0327
Amy BrownMr. Jingles 953.20 44.0011 00 44.0010 09.2 336
Maggie Dupler Miss Julia10 53.5041.50 74 045.50 110 8.0332
Cristina RootHi-Jacked 1160.50 40.505 00 40.504 200.0 337
Kelly McPeekBatman 1287.70 42.5010 00 42.509 2025.2 334
Erin Rothweiler Sutter’s LadyE E44.50 12E  E E   333
Alicia Daily* Dawn’s SunriseWD WD41.00 60 041.00 5   326
Anne Barron Jumpin Jack FlashWD WD37.50 44 041.50 6   330
               
               
Novice Horse B                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Karl Rohrer Kind of Blue1 31.0031.00 30 031.00 20 0.0354
Laine Ashker Sevens Wild2 31.0031.00 30 031.00 20 0.0352
Lynn Symansky* Split the Difference3 31.5031.50 50 031.50 40 0.0342
Abby Johnson Something Classic 4 32.5032.50 90 032.50 50 0.0343
Pam Kimmel Midnight Special5 35.5031.50 54 035.50 80 0.0339
Lindsey Rairden* Art Lover6 36.0036.00 130 036.00 110 0.0346
Devin Murphy Man of Power7 36.3035.50 120 035.50 80 0.8350
Joanie Morris Polo Grounds8 36.5036.50 140 036.50 120 0.0351
Karl R Rohrer Jr Van Star Irish Lass9 37.5037.50 150 037.50 130 0.0340
Leigh Anne DeAngelis Fallah10 39.5031.50 58 039.50 140 0.0345
Kari Briggs*Lawman 1154.00 34.0010 00 34.006 200.0 344
Mikki Kuchta* Hidden Agenda12 55.5031.50 54 035.50 820 0.0338
Erin Neville*Bluestone 13118.00 30.001 00 30.001 6028.0 341
*                 349
Caitrin O’Shea Mandrake El MagoWD WD52.00 16WD  WD WD   347
Jessie Hargrave-Martin* ArcolaWD WD34.00 1012 046.00 15   348
Elizabeth Bennett*Nick WDWD 30.001 40 34.006    353
               
               
Senior Beginner Novice Rider C                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Courtney PineGogo 137.50 37.506 00 37.501 00.0 368
Billie BryantRansome 238.50 38.508 00 38.502 00.0 358
Karly Bilotta Special Edition3 39.0039.00 90 039.00 30 0.0360
Jessica BelfitAtticus 440.50 40.5012 00 40.505 00.0 359
Susanna Hearn Tinikle And Dyme5 40.5040.50 120 040.50 50 0.0366
Kindell Billingsley Keeneland6 42.0038.00 74 042.00 70 0.0357
Molly Bennett Big Dash Time7 43.5043.50 150 043.50 80 0.0372
Sherri Booye MC Endless Echo8 69.0037.00 512 049.00 920 0.0355
Emily Mysinger Zoecialite9 82.8040.00 100 040.00 440 2.8363
Courtney Carroll Glamour Girl10 143.0040.00 1012 3183.00 1260 0.0362
                  364
                  373
Allison Callahan Get Over Yourself   50.00 178 1674.00 11   369
Sarah McCannThe Tucker    43.0014 80 51.0010    370
Sally Mulhern Spare ChangeE E36.00 4E  E E   356
Susannah Cadwalader InvarE E45.00 16E  E E   361
Cheryl Haas The ScottsmanE E35.00 2E  E E   367
Alison Stackpole Pay the PiperE E35.50 3E  E E   371
Kali Cavanaugh Flying CircusWD WD33.50 1WD  WD WD   365
               
               
Junior Beginner Novice Rider D                  
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC TimePinny
Katie Wohl Bantry Bays Devon1 27.5027.50 10 027.50 10 0.0375
Madeleine Mashon McCormick2 33.5033.50 40 033.50 40 0.0378
Emily DunnAtticus 334.90 30.502 00 30.502 04.4 385
Annie West Tearnonogs Abby4 38.0038.00 60 038.00 50 0.0382
Mary Margaret Holden Kentucky Silver5 40.5036.50 54 040.50 60 0.0376
Ashton Stanley Just A Chance6 49.6044.00 100 044.00 80 5.6379
Skylar Coates Hilaal Aldhahira7 52.5032.50 30 032.50 320 0.0381
Liza BunceBaba Zulu 863.00 43.008 00 43.007 200.0 377
Marina Royston Poseidon’s Magic9 132.6043.00 812 055.00 1060 17.6380
                  383
                  384
                  386
