| Open Preliminary C |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Douglas Payne* |
Happy Valley | 1 |
33.00 | 33.00 |
1 | 0 |
0.0 | 33.00 |
1 | 0 |
0 | 5 |
| Teresa Brookins | Negrito |
2 | 33.00 |
33.00 | 1 |
0 | 0.0 |
33.00 | 1 |
0 | 0 |
15 |
| Rebecca Coffin Vickery |
WizeKrack | 3 |
33.30 | 33.30 |
3 | 0 |
0.0 | 33.30 |
3 | 0 |
0 | 8 |
| Susanna Holder |
FDF Riverina | 4 |
34.40 | 34.40 |
5 | 0 |
0.0 | 34.40 |
4 | 0 |
0 | 1 |
| Sarah Cousins* |
Sylvester Z | 5 |
34.40 | 34.40 |
5 | 0 |
0.0 | 34.40 |
4 | 0 |
0 | 16 |
| Jodi Hemry* | In Style |
6 | 37.40 |
37.40 | 7 |
0 | 0.0 |
37.40 | 6 |
0 | 0 |
12 |
| Sarah Cousins* | Troy |
7 | 40.70 |
40.70 | 14 |
0 | 0.0 |
40.70 | 9 |
0 | 0 |
10 |
| Valerie Vizcarrondo* |
Cllifton Jade | 8 |
42.90 | 38.90 |
11 | 0 |
0.0 | 38.90 |
8 | 4 |
0 | 11 |
| Sinead Halpin* |
Show Down | 9 |
46.10 | 38.10 |
9 | 0 |
0.0 | 38.10 |
7 | 4 |
4 | 6 |
| Sharon White* |
Fortunate Son | 10 |
46.10 | 44.10 |
15 | 0 |
0.0 | 44.10 |
10 | 0 |
2 | 18 |
| Duncan MacRae |
Flash Point | 11 |
72.40 | 40.40 |
13 | 20 |
0.0 | 60.40 |
11 | 12 |
0 | 4 |
| Kelli Temple* | Sandpiper |
12 | 136.90 |
33.70 | 4 |
60 | 39.2 |
132.90 | 12 |
4 | 0 |
14 |
| | |
| |
| |
| |
| |
| |
2 |
| | |
| |
| |
| |
| |
| |
7 |
| | |
| |
| |
| |
| |
| |
9 |
| | |
| |
| |
| |
| |
| |
13 |
| Elizabeth Bennett* |
Cornichon | E |
E | 38.90 |
11 | 60 |
| E |
E | |
| 19 |
| Cathy Wieschhoff* | Simba |
R | R |
38.10 | 9 |
60 | |
R | R |
| |
17 |
| Marty Whitehouse* |
Final Score | RF |
RF | 37.80 |
8 | 0 |
| RF |
RF | |
| 3 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Preliminary Championship A |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Paige Garson | Combalache |
1 | 27.40 |
27.40 | 1 |
0 | 0.0 |
27.40 | 1 |
0 | 0 |
32 |
| Sandy McCormack |
Aphrodite | 2 |
32.60 | 32.60 |
3 | 0 |
0.0 | 32.60 |
2 | 0 |
0 | 31 |
| Lynn Symansky* |
Morning Star | 3 |
32.60 | 32.60 |
3 | 0 |
0.0 | 32.60 |
2 | 0 |
0 | 24 |
| Lynn Symansky* | Donner |
4 | 33.00 |
33.00 | 6 |
0 | 0.0 |
33.00 | 5 |
0 | 0 |
33 |
| Matt Flynn* | Weatherly |
5 | 35.90 |
35.90 | 9 |
0 | 0.0 |
35.90 | 7 |
0 | 0 |
20 |
| Colleen McKitrick |
Connor II | 6 |
36.60 | 32.60 |
3 | 0 |
0.0 | 32.60 |
2 | 4 |
0 | 29 |
| Julie Abe | Casper |
7 | 39.30 |
39.30 | 11 |
0 | 0.0 |
39.30 | 8 |
0 | 0 |
27 |
| Maddi Fleit |
Guypowder Valley | 8 |
39.30 | 39.30 |
11 | 0 |
0.0 | 39.30 |
8 | 0 |
0 | 30 |
| Melissa Ashley Fox |
Diamond Legacy | 9 |
51.60 | 35.60 |
7 | 0 |
0.0 | 35.60 |
6 | 16 |
0 | 22 |
| Allison Smith |
Double Rivers 2 cool | 10 |
59.60 | 35.60 |
7 | 20 |
0.0 | 55.60 |
10 | 4 |
0 | 25 |
| * | |
| |
| |
| |
| |
| |
21 |
| * | |
| |
| |
| |
| |
| |
26 |
| | |
| |
| |
| |
| |
| |
28 |
| Sarah Bratton |
Aztec Gold | E |
E | 36.70 |
10 | 60 |
| E |
E | |
| 23 |
| Kim Severson* |
Wiley Post | WD |
WD | 27.80 |
2 | |
| WD |
WD | |
| 34 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Open Intermediate A |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Sharon White* |
Russian Roulette II | 1 |
32.40 | 27.60 |
2 | 0 |
4.8 | 32.40 |
1 | 0 |
0 | 41 |
| Nicholas Cwick* |
Simply Priceless | 2 |
36.80 | 30.00 |
5 | 0 |
6.8 | 36.80 |
2 | 0 |
0 | 39 |
| Sarah Cousins* |
The Robber Baron | 3 |
36.90 | 34.50 |
6 | 0 |
2.4 | 36.90 |
3 | 0 |
0 | 36 |
| Kelli Temple* | Valentine |
4 | 37.80 |
28.60 | 3 |
0 | 9.2 |
37.80 | 5 |
0 | 0 |
44 |
| Sarah Cousins* | Joule |
5 | 41.40 |
39.00 | 10 |
0 | 2.4 |
41.40 | 6 |
0 | 0 |
46 |
| Douglas Payne* |
World Premiere | 6 |
41.60 | 37.60 |
9 | 0 |
0.0 | 37.60 |
4 | 4 |
0 | 35 |
| Kelli Temple* | Veelion |
7 | 42.90 |
26.90 | 1 |
0 | 16.0 |
42.90 | 7 |
0 | 0 |
45 |
| Kelli Temple* | Axel Rose |
8 | 43.80 |
29.00 | 4 |
0 | 14.8 |
43.80 | 8 |
0 | 0 |
38 |
| Timothy Burke |
Fernhill Flag | 9 |
50.20 | 36.60 |
8 | 0 |
13.6 | 50.20 |
9 | 0 |
0 | 42 |
| | |
| |
| |
| |
| |
| |
37 |
| Sarah Cousins* | Tsunami |
WD | WD |
40.70 | 11 |
| |
WD | WD |
| |
40 |
| Mikki Kuchta* | Calle |
WD | WD |
35.20 | 7 |
| |
WD | WD |
| |
43 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Intermediate Rider B |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Laura Vello* |
Winning Facts | 1 |
41.40 | 41.40 |
4 | 0 |
0.0 | 41.40 |
2 | 0 |
0 | 57 |
| Ashley Kehoe | Mazetto |
2 | 41.70 |
40.70 | 3 |
0 | 0.0 |
40.70 | 1 |
0 | 1 |
54 |
| Jennifer O’Neill |
That’ll Do II | 3 |
45.70 | 41.70 |
5 | 0 |
0.0 | 41.70 |
3 | 4 |
0 | 50 |
| Justine Dutton* |
Ramona Quimby | 4 |
54.50 | 54.50 |
10 | 0 |
0.0 | 54.50 |
4 | 0 |
0 | 53 |
| Kerry Torrey |
Beantown Player | 5 |
56.30 | 40.30 |
1 | 0 |
16.0 | 56.30 |
5 | 0 |
0 | 48 |
| Christine Ehlers |
Reggae Moon | 6 |
57.20 | 50.00 |
9 | 0 |
7.2 | 57.20 |
6 | 0 |
0 | 49 |
| Heather Johnston |
Jumpstreet | 7 |
60.70 | 45.50 |
6 | 0 |
15.2 | 60.70 |
7 | 0 |
0 | 47 |
| Lindsey Rairden* | Kozmo |
8 | 62.50 |
49.70 | 8 |
0 | 12.8 |
62.50 | 8 |
0 | 0 |
55 |
| Sarah Robb* | The Houdini |
9 | 65.50 |
55.90 | 11 |
0 | 9.6 |
65.50 | 9 |
0 | 0 |
56 |
| Shanon Baker* |
Black Sox Shiraz | 10 |
74.90 | 40.30 |
1 | 20 |
13.6 | 73.90 |
10 | 0 |
1 | 52 |
| Erin Neville* |
Doctor’s Order (first ride) |
11 | 154.40 |
47.60 | 7 |
60 | 38.8 |
146.40 | 11 |
8 | 0 |
51 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| YR Open Intermediate C |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Courtney Sendak* |
Wil'ya Love Me | 1 |
44.30 | 37.90 |
1 | 0 |
6.4 | 44.30 |
1 | 0 |
0 | 63 |
| Tyler Frey* | Sirrahsta |
2 | 50.90 |
46.90 | 6 |
0 | 4.0 |
50.90 | 3 |
0 | 0 |
61 |
| Missy Miller* |
Amazing Grace | 3 |
53.50 | 43.10 |
4 | 0 |
6.4 | 49.50 |
2 | 4 |
0 | 62 |
| Natalie Hargis |
Roman Holiday | 4 |
73.20 | 45.20 |
5 | 20 |
8.0 | 73.20 |
4 | 0 |
0 | 60 |
| Mary Evert | Ariel |
5 | 79.00 |
38.60 | 2 |
20 | 20.4 |
79.00 | 5 |
0 | 0 |
59 |
| | |
| |
| |
| |
| |
| |
64 |
| Arden Wildasin* |
Totally Awesome Bosco | R |
R | 41.00 |
3 | 20 |
| R |
R | |
| 58 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Preliminary Rider D | | |
| | | | |
| | | | |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Hillary Irwin | Vitesse |
1 | 44.70 |
41.10 | 3 |
0 | 3.6 |
44.70 | 1 |
0 | 0 |
66 |
| Adele Baker | Lukipela |
2 | 45.90 |
31.10 | 1 |
0 | 14.8 |
45.90 | 2 |
0 | 0 |
70 |
| Erin Kimmer | Coltrane |
3 | 63.40 |
43.00 | 5 |
0 | 16.4 |
59.40 | 3 |
4 | 0 |
68 |
| Julia Beamish |
Ally Kilaloo Clover | 4 |
75.80 | 32.20 |
2 | 20 |
19.6 | 71.80 |
4 | 4 |
0 | 73 |
| Valerie Ashker |
Solar Express | 5 |
159.90 | 41.90 |
4 | 80 |
26.0 | 147.90 |
5 | 8 |
4 | 71 |
| * | |
| |
| |
| |
| |
| |
65 |
| | |
| |
| |
| |
| |
| |
67 |
| | |
| |
| |
| |
| |
| |
69 |
| | |
| |
| |
| |
| |
| |
72 |
| | |
| |
| |
| |
| |
| |
74 |
| * | |
| |
| |
| |
| |
| |
75 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| JrYr Open Preliminary D |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Lizzie Snow | Pop Star |
1 | 31.60 |
29.60 | 1 |
0 | 2.0 |
31.60 | 1 |
0 | 0 |
84 |
| Alison Wilaby |
Holla Vettir | 2 |
37.70 | 33.70 |
3 | 0 |
0.0 | 33.70 |
2 | 4 |
0 | 79 |
| Teresa Harcourt |
Bonza Twist of Fate | 3 |
38.00 | 35.20 |
5 | 0 |
2.8 | 38.00 |
3 | 0 |
0 | 83 |
| Alexandra West | Aberdeen |
4 | 43.20 |
39.60 | 10 |
0 | 3.6 |
43.20 | 4 |
0 | 0 |
87 |
| Lacey Ogden | Dear Abby |
5 | 44.90 |
38.90 | 8 |
0 | 6.0 |
44.90 | 5 |
0 | 0 |
76 |
| Christina McKitrick |
Teco | 6 |
47.90 | 34.10 |
4 | 0 |
12.8 | 46.90 |
7 | 0 |
1 | 80 |
| Courtney Sendak* |
Paint it Black | 7 |
50.60 | 37.00 |
6 | 0 |
9.6 | 46.60 |
6 | 4 |
0 | 90 |
| Abbey Meyer |
Wally The Beerman | 8 |
61.50 | 51.10 |
14 | 0 |
6.4 | 57.50 |
9 | 4 |
0 | 88 |
| Olivia Hurt* | Nic Nack |
9 | 63.10 |
48.90 | 12 |
0 | 9.2 |
58.10 | 10 |
4 | 1 |
82 |
| Chelsey Adams |
Cruise in Style | 10 |
64.10 | 38.10 |
7 | 20 |
6.0 | 64.10 |
11 | 0 |
0 | 91 |
| Matthew Ulmer |
Take A Chance | 11 |
66.20 | 49.60 |
13 | 0 |
7.6 | 57.20 |
8 | 8 |
1 | 78 |
| Summer Covar |
Out To Sea II | 12 |
84.10 | 44.10 |
11 | 20 |
12.0 | 76.10 |
12 | 8 |
0 | 86 |
| | |
| |
| |
| |
| |
| |
81 |
| | |
| |
| |
| |
| |
| |
85 |
| | |
| |
| |
| |
| |
| |
92 |
| Arden Wildasin* | Mandar |
WD | WD |
32.60 | 2 |
| |
WD | WD |
| |
89 |
| Kate Lokey | Cherubino |
R | R |
39.30 | 9 |
60 | |
R | R |
| |
77 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Preliminary Horse B |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Wendy Masemer | Likolina |
1 | 40.30 |
36.30 | 1 |
0 | 4.0 |
40.30 | 1 |
0 | 0 |
101 |
| Ryan Wood | Punch and Run |
2 | 42.20 |
42.20 | 6 |
0 | 0.0 |
42.20 | 2 |
0 | 0 |
96 |
| Sharon White* |
Jos Calquen | 3 |
44.50 | 39.30 |
2 | 0 |
5.2 | 44.50 |
4 | 0 |
0 | 98 |
| Shanon Baker* |
Johnny be Good | 4 |
44.70 | 41.90 |
5 | 0 |
2.8 | 44.70 |
5 | 0 |
0 | 99 |
| Ryan Wood* |
With Enthusiasm | 5 |
47.80 | 47.80 |
12 | 0 |
0.0 | 47.80 |
6 | 0 |
0 | 105 |
| Liz Riley* |
Ghost Whisperer | 6 |
48.40 | 44.40 |
9 | 0 |
0.0 | 44.40 |
3 | 4 |
0 | 102 |
| Lisa Mendell* | Red River |
7 | 53.50 |
41.10 | 3 |
0 | 8.4 |
49.50 | 7 |
4 | 0 |
95 |
| Lynn Symansky* |
Royal Guest | 8 |
54.70 | 46.30 |
10 | 0 |
8.4 | 54.70 |
8 | 0 |
0 | 93 |
| Elizabeth Bennett* |
Full O’Fancy | 9 |
77.00 | 47.00 |
11 | 0 |
22.0 | 69.00 |
10 | 8 |
0 | 94 |
| Laura Vello* |
C’est La Vie | 10 |
170.40 | 43.00 |
7 | 80 |
46.4 | 169.40 |
11 | 0 |
1 | 104 |
| | |
| |
| |
| |
| |
| |
97 |
| Lisa Mendell* |
Ripplin’ Waters | E |
E | 41.10 |
3 | 80 |
| E |
E | |
| 103 |
| Cathy Wieschhoff* |
I’ve Got a Star | WD |
WD | 43.70 |
8 | 0 |
17.6 | 61.30 |
9 | WD |
| 100 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| ATC Preliminary B |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Gigi Carter |
Inka Dinka Doo | 1 |
38.60 | 37.80 |
3 | 0 |
0.8 | 38.60 |
4 | 0 |
0 | 121 |
| Erin Risso | Beacon |
2 | 41.30 |
33.30 | 2 |
0 | 0.0 |
33.30 | 2 |
8 | 0 |
110 |
| Cindy Wood | Unbelievable |
3 | 44.40 |
40.40 | 7 |
0 | 0.0 |
40.40 | 5 |
4 | 0 |
107 |
| Yvonne Lucas | Dakota |
4 | 45.00 |
33.00 | 1 |
0 | 0.0 |
33.00 | 1 |
12 | 0 |
117 |
| Rick Caldwell | Olmsted |
5 | 45.20 |
40.40 | 7 |
0 | 0.8 |
41.20 | 6 |
4 | 0 |
114 |
| Tracy Thorn McRae |
Larkrullah | 6 |
50.50 | 38.50 |
4 | 0 |
0.0 | 38.50 |
3 | 12 |
0 | 119 |
| Kami Wolk | Hurricane Bay |
7 | 56.70 |
45.90 | 12 |
0 | 6.8 |
52.70 | 8 |
4 | 0 |
108 |
| Katie Murphy |
First Glance | 8 |
57.40 | 43.00 |
10 | 0 |
10.4 | 53.40 |
9 | 0 |
4 | 112 |
| Mardi Herman | Zoe VIII |
9 | 61.90 |
45.90 | 12 |
0 | 0.0 |
45.90 | 7 |
16 | 0 |
115 |
| Ann Baumgardner |
Mick Dreamy | 10 |
61.90 | 51.10 |
15 | 0 |
6.8 | 57.90 |
10 | 4 |
0 | 113 |
| Rebekah Calder* | Grazie |
11 | 65.90 |
50.70 | 14 |
0 | 15.2 |
65.90 | 12 |
0 | 0 |
120 |
| Helen Rutter |
Push the Light | 12 |
69.50 | 41.50 |
9 | 0 |
22.0 | 63.50 |
11 | 4 |
2 | 111 |
| | |
| |
| |
| |
| |
| |
109 |
| Rebekah Calder* | Stewart |
E | E |
40.00 | 5 |
60 | |
E | E |
| |
106 |
| Eliza Farren* |
Bantry Bays Dublin | TE |
TE | 43.00 |
10 | 0 |
| TE |
TE | |
| 116 |
| Linda Dreher | Remington |
TE | TE |
40.00 | 5 |
0 | |
TE | TE |
| |
118 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| ATCTraining A |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Diane Thompson |
Back in Boston Again | 1 |
29.50 | 29.50 |
1 | 0 |
0.0 | 29.50 |
1 | 0 |
0 | 131 |
| Ross Erickson | Funewgie |
2 | 34.50 |
34.50 | 4 |
0 | 0.0 |
34.50 | 3 |
0 | 0 |
132 |
| Kip Holloway |
Lord Baltimore | 3 |
36.50 | 36.50 |
5 | 0 |
0.0 | 36.50 |
5 | 0 |
0 | 134 |
| Barbara Fitch |
Irish Heartbeat | 4 |
37.50 | 37.50 |
6 | 0 |
0.0 | 37.50 |
6 | 0 |
0 | 127 |
| Karen McCollom | Pearl |
5 | 39.20 |
34.00 | 3 |
0 | 1.2 |
35.20 | 4 |
4 | 0 |
125 |
| Annika Lipsky | Karoo |
6 | 40.50 |
32.50 | 2 |
0 | 0.0 |
32.50 | 2 |
8 | 0 |
123 |
| Amy Hurt | Lady in Red |
7 | 42.00 |
42.00 | 11 |
0 | 0.0 |
42.00 | 9 |
0 | 0 |
122 |
| Hillary Horton |
Badlands Billy | 8 |
49.50 | 45.50 |
16 | 0 |
0.0 | 45.50 |
11 | 4 |
0 | 129 |
| Gillian Clissold |
Dirt Bike | 9 |
50.80 | 44.00 |
13 | 0 |
2.8 | 46.80 |
12 | 4 |
0 | 130 |
| Patricia Weston* |
Actin Time | 10 |
54.50 | 43.50 |
12 | 0 |
0.0 | 43.50 |
10 | 4 |
7 | 137 |
| Foy Barksdale |
Point Clear | 11 |
58.00 | 38.00 |
7 | 20 |
0.0 | 58.00 |
13 | 0 |
0 | 136 |
| Abbey Dondanville |
Devil’s Advocate | 12 |
62.50 | 38.50 |
9 | 0 |
0.0 | 38.50 |
8 | 24 |
0 | 133 |
| Patricia Weston* |
Lighthouse | 13 |
72.50 | 41.50 |
10 | 20 |
0.0 | 61.50 |
14 | 8 |
3 | 124 |
| Cindy DePorter |
Drop the Buck | 14 |
89.50 | 44.50 |
15 | 20 |
16.0 | 80.50 |
15 | 4 |
5 | 128 |
| Suzanne Lavoie |
Heaven In My Hat | 15 |
134.00 | 44.00 |
13 | 80 |
10.0 | 134.00 |
16 | 0 |
0 | 135 |
| Jennifer Smith |
Mainway’s Gemstone | E |
E | 38.00 |
7 | 0 |
0.0 | 38.00 |
7 | E |
| 126 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| ATC Novice A |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Kiki Osborne |
Newtown Pippin | 1 |
31.50 | 31.50 |
2 | 0 |
0.0 | 31.50 |
1 | 0 |
0 | 153 |
| Sara Lieser | Abacus |
2 | 33.40 |
31.00 | 1 |
0 | 2.4 |
33.40 | 2 |
0 | 0 |
143 |
| Susan Jellum |
Amazing Grace | 3 |
35.00 | 35.00 |
5 | 0 |
0.0 | 35.00 |
5 | 0 |
0 | 152 |
| Alicia Daily* |
Cady’s Goldkeeper | 4 |
37.00 | 37.00 |
7 | 0 |
0.0 | 37.00 |
6 | 0 |
0 | 155 |
| Diane McBroom |
Ground Force | 5 |
37.00 | 37.00 |
7 | 0 |
0.0 | 37.00 |
6 | 0 |
0 | 139 |
| Pamela Blumberg | Kodak |
6 | 37.50 |
37.50 | 9 |
0 | 0.0 |
37.50 | 8 |
0 | 0 |
140 |
| Anne Beech | Merlot |
7 | 38.50 |
34.50 | 3 |
0 | 0.0 |
34.50 | 3 |
4 | 0 |
154 |
| Clarissa Edelston |
Body n’ Soul | 8 |
38.50 | 34.50 |
3 | 0 |
0.0 | 34.50 |
3 | 4 |
0 | 146 |
| Lisa Burnett | Winston |
9 | 40.50 |
40.50 | 10 |
0 | 0.0 |
40.50 | 9 |
0 | 0 |
141 |
| Laurel Loukx |
Shiloh Sparks | 10 |
42.00 | 42.00 |
11 | 0 |
0.0 | 42.00 |
10 | 0 |
0 | 138 |
| Pat Martin |
Dashing Jeeves | 11 |
52.90 | 46.50 |
16 | 0 |
2.4 | 48.90 |
13 | 4 |
0 | 150 |
| Suzanne Murray |
English Patient | 12 |
61.00 | 45.00 |
14 | 0 |
10.0 | 55.00 |
14 | 4 |
2 | 145 |
| Andrew Stahling | Claire |
13 | 70.00 |
46.00 | 15 |
20 | 0.0 |
66.00 | 15 |
4 | 0 |
147 |
| Cheryl Microutsicos |
Up and Coming | 14 |
83.10 | 46.50 |
16 | 20 |
15.6 | 82.10 |
16 | 0 |
1 | 148 |
| Mini Gammell |
Princess Buttercup | 15 |
86.00 | 44.00 |
12 | 0 |
2.0 | 46.00 |
12 | 4 |
36 | 149 |
| Alexandra Horn |
Clover Express | 16 |
107.40 | 48.00 |
18 | 20 |
14.4 | 82.40 |
17 | 4 |
21 | 142 |
| Andrea Cushing |
Apologies Accepted | WD |
WD | 35.50 |
6 | 0 |
8.0 | 43.50 |
11 | WD |
| 144 |
| Andra Simons |
Southern Comfort | TE |
TE | 44.50 |
13 | 20 |
| TE |
TE | |
| 151 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| ATC Novice B |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
XC Jump |
XC Time | Score |
Place | SJ Jump |
SJ Time | Pinny |
| Heidi Brueckner |
Inquisitive | 1 |
32.00 | 32.00 |
2 | 0 |
0.0 | 32.00 |
1 | 0 |
0 | 172 |
| Raymond Venoski |
Back Street Girl | 2 |
33.90 | 31.50 |
1 | 0 |
2.4 | 33.90 |
3 | 0 |
0 | 163 |
| Catherine Meyers | Fedex |
3 | 38.50 |
38.50 | 9 |
0 | 0.0 |
38.50 | 5 |
0 | 0 |
160 |
| Yvette Seger |
Roger Rabbit | 4 |
40.50 | 36.50 |
4 | 0 |
0.0 | 36.50 |
4 | 4 |
0 | 159 |
| Mary Alice Sudduth |
Jessica III | 5 |
42.00 | 42.00 |
13 | 0 |
0.0 | 42.00 |
9 | 0 |
0 | 156 |
| Heatherlee Bailey-Cooner |
Silver Trophy | 6 |
43.70 | 36.50 |
4 | 0 |
3.2 | 39.70 |
7 | 4 |
0 | 167 |
| Renata Huffman |
Legal Talk | 7 |
43.90 | 43.50 |
14 | 0 |
0.4 | 43.90 |
10 | 0 |
0 | 157 |
| Barbara Culbert |
Custom Halo | 8 |
44.00 | 33.00 |
3 | 0 |
0.0 | 33.00 |
2 | 4 |
7 | 161 |
| Terry Adcock |
Liam An Capall | 9 |
45.90 | 37.50 |
6 | 0 |
2.4 | 39.90 |
8 | 4 |
2 | 169 |
| Denise Bonds |
Appealing Reality | 10 |
60.80 | 50.00 |
16 | 0 |
10.8 | 60.80 |
12 | 0 |
0 | 164 |
| Dana Meads |
Alexander The Great | 11 |
62.50 | 39.50 |
11 | 0 |
0.0 | 39.50 |
6 | 8 |
15 | 170 |
| Donna Bottner |
Captain My Captain | 12 |
65.50 | 37.50 |
6 | 20 |
0.0 | 57.50 |
11 | 8 |
0 | 168 |
| Becky Guerico |
Happy Clover | 13 |
66.00 | 41.00 |
12 | 20 |
0.0 | 61.00 |
13 | 4 |
1 | 173 |
| Karen O’Shaughnessy |
Jilllian Grey | 14 |
140.90 | 45.50 |
15 | 60 |
32.4 | 137.90 |
14 | 0 |
3 | 162 |
| Nellie Hanagan | Finnegan |
E | E |
E | E |
| |
E | E |
| |
171 |
| Adrienne Classen | Lily |
TE | TE |
37.50 | 6 |
0 | 0.0 |
TE | TE |
| |
165 |
| Margaret Kelly | Seamus |
WD | WD |
54.50 | 17 |
| |
WD | WD |
| |
166 |
| Marianne de Barbadillo |
Myers Wonder | WD |
WD | 39.00 |
10 | |
| WD |
WD | |
| 158 |
| | | | | |
| | | | |
| | |
| | | | | |
| | | | |
| | |
| Open Training C |
| |
| |
| |
| |
| |
| |
| Rider |
Horse |
Final Place |
Final Score |
Dress | Place |
SJ Jump |
SJ Time | Score |
Place | XC Jump |
XC Time | Pinny |
| Ryan Wood | Caesar |
1 | 27.50 |
27.50 | 1 |
0 | 0 |
27.50 | 1 |
0 | 0.0 |
192 |
| Nicholas Cwick* |
Justa Bob | 2 |
32.50 | 32.50 |
5 | 0 |
0 | 32.50 |
3 | 0 |
0.0 | 190 |
| Douglas Payne* | Armand |
3 | 34.00 |
34.00 | 7 |
0 | 0 |
34.00 | 5 |
0 | 0.0 |
174 |
| Ryan Wood* | Remi |
4 | 35.00 |
35.00 | 9 |
0 | 0 |
35.00 | 7 |
0 | 0.0 |
189 |
| Douglas Payne* | Charm |
5 | 35.00 |
35.00 | 9 |
0 | 0 |
35.00 | 7 |
0 | 0.0 |
185 |
| Elizabeth Bennett* |
Port Scatho | 6 |
35.10 | 33.50 |
6 | 0 |
0 | 33.50 |
4 | 0 |
1.6 | 180 |
| Megan Lynn |
I’ve Got The Rhythm | 7 |
39.00 | 35.00 |
9 | 4 |
0 | 39.00 |
11 | 0 |
0.0 | 193 |
| Catherine Hanagan* |
Cool Virginia Breeze | 8 |
42.50 | 42.50 |
15 | 0 |
0 | 42.50 |
13 | 0 |
0.0 | 178 |
| Catherine Hanagan* |
Phoenix Song | 9 |
50.00 | 50.00 |
18 | 0 |
0 | 50.00 |
17 | 0 |
0.0 | 188 |
| Molly Bull* | Etoile |
10 | 50.00 |
32.00 | 3 |
4 | 0 |
36.00 | 9 |
0 | 14.0 |
175 |
| Katherine Becker |
Tiger Eye II | 11 |
52.50 | 38.50 |
13 | 4 |
2 | 44.50 |
15 | 0 |
8.0 | 191 |
| * | |
| |
| |
| |
| |
| |
177 |
| | |
| |
| |
| |
| |
| |
187 |
| Molly Cavanaugh |
Moonlight Rock N’Roll | R |
R | 30.50 |
2 | 0 |
0 | 30.50 |
2 | |
| 183 |
| Kari Briggs* | Real Deal |
RF | RF |
48.50 | 17 |
0 | 0 |
48.50 | 16 |
| |
181 |
| Kate Fitzgerald* |
Dernavaragh Calvin | WD |
WD | 34.50 |
8 | 0 |
0 | 34.50 |
6 | |
| 176 |
| Jodi Hemry* |
Harbor Night | WD |
WD | 36.50 |
12 | 4 |
0 | 40.50 |
