College Team Challenge       Scaled   XC  Scaled      Scaled   Scaled  
     ScaleDressage Dressage  XCTIME ScoreScore  SJSJ SCORESCORE  SCORE SCORE 
NUMHORSERIDER LevelFactor SCORESCORE PLACEJUMP PenaltiesTo Date 1/ To Date 1/PLACE JUMPTIMETo Date 1/ To Date 1/PLACE FinalFINAL PLACE
University of Ky Team 1                            
3Final Score Marty WhitehousePO 0.8037.8 30.2  0  RF1000.0     RF1000.0  RF 1000.0 
269Storm of the Century Elizabeth RogersN 1.0043.0 43.0   0.00 TE1000.0  00 43.043.0  TE 1000.0 
362Glamour Girl Courtney CarrollBN 1.1040.0 44.0  600.00 143.00157.3  1231 83.091.3  143.0 157.3 
388Caper Marty WhitehouseBN 1.1029.0 31.9      1000.0  00 29.031.9    1000.0 
         105.17      2157.38     166.2 8  2157.38
Hollins Famous Last Words                            
23Aztec Gold Sarah BrattonPO 0.8036.7 29.4  60  E1000.0     E1000.0  E 1000.0 
390Denver’s DaVinci Laura CrumpBN 1.1035.5 39.1  00.00 35.5039.1  00 35.539.1  35.5 39.1 
182Sunny Rosorain Courtney CarsonT 0.9040.0 36.0     WD1000.0  40 44.039.6  WD 1000.0 
330Jumpin Jack Flash Anne BarronN 1.0037.5 37.5     WD1000.0  40 41.541.5  WD 1000.0 
         102.96      2039.17     120.2 6  2039.17
JMU Eventing                            
54Mazetto Ashley KehoeI 0.7540.7 30.5  00.00 40.7030.5  01 41.731.3  41.7 31.3 
61Sirrahsta Tyler FreyI 0.7546.9 35.2  04.00 50.9038.2  00 50.938.2  50.9 38.2 
329Longfield Dougal Samantha ReinboldN 1.0034.0 34.0  03.60 41.6041.6  40 38.038.0  41.6 41.6 
398Ride the Trend Anna TempleBN 1.1040.0 44.0  200.00 60.0066.0  00 40.044.0  60.0 66.0 
         99.74      110.32     107.5 2  111.11
Wake Forest and other                            
63Wil'ya Love Me Courtney SendakI 0.7537.9 28.4  06.40 44.3033.2  00 44.333.2  44.3 33.2 
90Paint it Black Courtney SendakP 0.8037.0 29.6  09.60 46.6037.3  40 50.640.5  50.6 40.5 
251Contortionist Nicole CoffeyT 0.9039.0 35.1  00.00 43.0038.7  40 43.038.7  43.0 38.7 
51 Doctor’s Order (first ride) Erin NevilleI 0.7547.6 35.7  6038.80 146.40109.8  80 154.4115.8  154.4 115.8 
         93.12      109.21     112.4 3  112.42
University of KY Team 2 and others                            
79Holla Vettir Alison WilabyP 0.8033.7 27.0  00.00 33.7027.0  40 37.730.2  37.7 30.2 
193I’ve Got The Rhythm Megan LynnT 0.9035.0 31.5  00.00 39.0035.1  40 39.035.1  39.0 35.1 
270Olando Katie HasseN 1.0029.5 29.5  200.40 53.9053.9  40 33.533.5  53.9 53.9 
363Zoecialite Emily MysingerBN 1.1040.0 44.0  402.80 82.8091.1  00 40.044.0  82.8 91.1 
         88.01      116.03     98.8 1  119.23
Dumbledore’s Army                            
80Teco Christina McKitrickP 0.8034.1 27.3  012.80 46.9037.5  01 47.938.3  47.9 38.3 
101Likolina Wendy MasemerP 0.8036.3 29.0  04.00 40.3032.2  00 40.332.2  40.3 32.2 
239Leanna”s Legacy Katherine HoustonT 0.9044.5 40.1  06.00 58.5052.7  80 52.547.3  58.5 52.7 
336Mr. Jingles Amy BrownN 1.0044.0 44.0  09.20 53.2053.2  00 44.044.0  53.2 53.2 
         96.43      122.44     114.6 4  123.24
Averett Cougars                            
334Batman Kelly McPeekN 1.0042.5 42.5  2025.20 87.7087.7  00 42.542.5  87.7 87.7 
368Gogo Courtney PineBN 1.1037.5 41.3  00.00 37.5041.3  00 37.541.3  37.5 41.3 
402Quiet Dare Sara BrodeurBN 1.1041.5 45.7  00.00 41.5045.7  00 41.545.7  41.5 45.7 
59Ariel Mary EvertI 0.7538.6 29.0  2020.40 79.0059.3  00 79.059.3  79.0 59.3 
         112.78      146.25     129.4 7  146.25
JMU 2 Eventing and others                            
306Nurvy Tactics Tyler FreyN 1.0043.5 43.5     WD1000.0  44 51.551.5  WD 1000.0 
341Bluestone Erin NevilleN 1.0030.0 30.0  6028.00 118.00118.0  00 30.030.0  118.0 118.0 
407Tall Tale Adriana NanniniBN 1.1034.5 38.0  00.00 34.5038.0  00 34.538.0  34.5 38.0 
60Roman Holiday Natalie HargisI 0.7545.2 33.9  208.00 73.2054.9  00 73.254.9  73.2 54.9 
         101.95      210.96     119.5 5  210.96